| Select a vehicle type to make your reservation |
| Toyota Corolla 121 |
| Vehicle Type | : | Standard |
| Seating capacity | : | 5 |
| Engine capacity | : | 1500 CC |
| Vehicle Options | : | A/C, P/S,CD,Auto Transmission |
|
| Rate Per Day |
| For 1 week | : | USD 34.80 |
| For 2 weeks or more | : | USD 32.30 |
| For 3 weeks or more | : | USD 26.91 |
| For 1 month or more | : | USD 24.70 |
| Mileage Limitation | : | 90 km per day |
| Excess Mileage | : | USD 0.25 per km |
|
|
| Toyota Corolla Belta |
| Vehicle Type | : | Standard |
| Seating capacity | : | 5 |
| Engine capacity | : | 1500 CC |
| Vehicle Options | : | A/C,P/S, CD, Auto Transmission |
|
| Rate Per Day |
| For 1 week | : | USD 34.80 |
| For 2 weeks or more | : | USD 32.30 |
| For 3 weeks or more | : | USD 27.50 |
| For 1 month or more | : | USD 26.15 |
| Mileage Limitation | : | 90 km per day |
| Excess Mileage | : | USD 0.25 per km |
|
|
| Nissan Sunny FB15 |
| Vehicle Type | : | Standard |
| Seating capacity | : | 5 |
| Engine capacity | : | 1500 CC |
| Vehicle Options | : | A/C ,P/S, CD, Auto Transmission |
|
| Rate Per Day |
| For 1 week | : | USD 28.00 |
| For 2 weeks or more | : | USD 26.84 |
| For 3 weeks or more | : | USD 21.00 |
| For 1 month or more | : | USD 20.28 |
| Mileage Limitation | : | 90 km per day |
| Excess Mileage | : | USD 0.24 per km |
|
|
| Toyota Platz |
| Vehicle Type | : | Standard |
| Seating capacity | : | 5 |
| Engine capacity | : | 1300 CC |
| Vehicle Options | : | A/C ,P/S, CD, Auto Transmission |
|
| Rate Per Day |
| For 1 week | : | USD 27.71 |
| For 2 weeks or more | : | USD 25.14 |
| For 3 weeks or more | : | USD 21.53 |
| For 1 month or more | : | USD 16.81 |
| Mileage Limitation | : | 90 km per day |
| Excess Mileage | : | USD 0.20 per km |
|
|
| Toyota Carina |
| Vehicle Type | : | Standard |
| Seating capacity | : | 5 |
| Engine capacity | : | 1500 CC |
| Vehicle Options | : | A/C ,P/S, CD, Auto Transmission |
|
| Rate Per Day |
| For 1 week | : | USD 28.00 |
| For 2 weeks or more | : | USD 26.08 |
| For 3 weeks or more | : | USD 22.77 |
| For 1 month or more | : | USD 20.00 |
| Mileage Limitation | : | 90 km per day |
| Excess Mileage | : | USD 0.24 per km |
|
|
| Toyota Soluna |
| Vehicle Type | : | Standard |
| Seating capacity | : | 5 |
| Engine capacity | : | 1500 CC |
| Vehicle Options | : | A/C ,P/S, CD, Auto Transmission |
|
| Rate Per Day |
| For 1 week | : | USD 28.57 |
| For 2 weeks or more | : | USD 25.14 |
| For 3 weeks or more | : | USD 20.28 |
| For 1 month or more | : | USD 15.94 |
| Mileage Limitation | : | 90 km per day |
| Excess Mileage | : | USD 0.20 per km |
|
|
| Toyota Allion |
| Vehicle Type | : | Standard |
| Seating capacity | : | 5 |
| Engine capacity | : | 1500 CC |
| Vehicle Options | : | A/C ,P/S, CD, Auto Transmission |
|
| Rate Per Day |
| For 1 week | : | USD 47.20 |
| For 2 weeks or more | : | USD 40.30 |
| For 3 weeks or more | : | USD 35.10 |
| For 1 month or more | : | USD 31.88 |
| Mileage Limitation | : | 90 km per day |
| Excess Mileage | : | USD 0.40 per km |
|
|
| Honda Aria Fit |
| Vehicle Type | : | Standard |
| Seating capacity | : | 5 |
| Engine capacity | : | 1500 CC |
| Vehicle Options | : | A/C,P/S, CD, Auto Transmission |
|
| Rate Per Day |
| For 1 week | : | USD 31.60 |
| For 2 weeks or more | : | USD 29.07 |
| For 3 weeks or more | : | USD 27.81 |
| For 1 month or more | : | USD 23.59 |
| Mileage Limitation | : | 90 km per day |
| Excess Mileage | : | USD 0.25 per km |
|
|
| Nissan Wingroad Station Wagon |
| Vehicle Type | : | Standard |
| Seating capacity | : | 5 |
| Engine capacity | : | 1500 CC |
| Vehicle Options | : | A/C,P/S, CD, Auto Transmission |
|
| Rate Per Day |
| For 1 week | : | USD 28.00 |
| For 2 weeks or more | : | USD 26.84 |
| For 3 weeks or more | : | USD 21.00 |
| For 1 month or more | : | USD 20.28 |
| Mileage Limitation | : | 90 km per day |
| Excess Mileage | : | USD 0.24 per km |
|
|
| Toyota Corolla Axio |
| Vehicle Type | : | Standard |
| Seating capacity | : | 5 |
| Engine capacity | : | 1500 CC |
| Vehicle Options | : | A/C ,P/S, CD, Auto Transmission |
|
| Rate Per Day |
| For 1 week | : | USD 47.20 |
| For 2 weeks or more | : | USD 40.30 |
| For 3 weeks or more | : | USD 35.10 |
| For 1 month or more | : | USD 31.88 |
| Mileage Limitation | : | 90 km per day |
| Excess Mileage | : | USD 0.40 per km |
|
|
| Suzuki Maruti |
| Vehicle Type | : | Sub Compact |
| Seating capacity | : | 1 |
| Engine capacity | : | 800 CC |
| Vehicle Options | : | A/C , Manual Transmission |
|
| Rate Per Day |
| For 1 week | : | USD 20.28 |
| For 2 weeks or more | : | USD 18.57 |
| For 3 weeks or more | : | USD 15.28 |
| For 1 month or more | : | USD 11.33 |
| Mileage Limitation | : | 90 km per day |
| Excess Mileage | : | USD 0.15 per km |
|
|
| Suzuki Alto |
| Vehicle Type | : | Sub Compact |
| Seating capacity | : | 4 |
| Engine capacity | : | 1000 CC |
| Vehicle Options | : | A/C ,P/S, CD, Manual Transmission |
|
| Rate Per Day |
| For 1 week | : | USD 21.42 |
| For 2 weeks or more | : | USD 20.71 |
| For 3 weeks or more | : | USD 15.95 |
| For 1 month or more | : | USD 12.53 |
| Mileage Limitation | : | 90 km per day |
| Excess Mileage | : | USD 0.16 per km |
|
|
| Suzuki Swift |
| Vehicle Type | : | Sub Compact |
| Seating capacity | : | 4 |
| Engine capacity | : | 1300 CC |
| Vehicle Options | : | A/C ,P/S, CD, Auto Transmission |
|
| Rate Per Day |
| For 1 week | : | USD 27.32 |
| For 2 weeks or more | : | USD 25.85 |
| For 3 weeks or more | : | USD 20.52 |
| For 1 month or more | : | USD 15.94 |
| Mileage Limitation | : | 90 km per day |
| Excess Mileage | : | USD 0.24 per km |
|
|
| Toyota Townace |
| Vehicle Type | : | Vans |
| Seating capacity | : | 8 |
| Engine capacity | : | 1800 CC |
| Vehicle Options | : | Dual A/C ,Rotating seats with seat belt, Auto Transmission |
|
| Rate Per Day |
| For 1 week | : | USD 32.05 |
| For 2 weeks or more | : | USD 28.30 |
| For 3 weeks or more | : | USD 25.20 |
| For 1 month or more | : | USD 21.20 |
| Mileage Limitation | : | 90 km per day |
| Excess Mileage | : | USD 0.28 per km |
|
|
| Toyota Prado |
| Vehicle Type | : | Jeep |
| Seating capacity | : | 7 |
| Engine capacity | : | 3800 CC |
| Vehicle Options | : | A/C,P/S, CD, Auto Transmission |
|
| Rate Per Day |
| For 1 week | : | USD 80.75 |
| For 2 weeks or more | : | USD 75.53 |
| For 3 weeks or more | : | USD 74.53 |
| For 1 month or more | : | USD 63.77 |
| Mileage Limitation | : | 90 km per day |
| Excess Mileage | : | USD 0.65 per km |
|
|
| Toyota Rav4 |
| Vehicle Type | : | Suv |
| Seating capacity | : | 5 |
| Engine capacity | : | 1800 CC |
| Vehicle Options | : | A/C,P/S, CD, Auto Transmission |
|
| Rate Per Day |
| For 1 week | : | USD 51.02 |
| For 2 weeks or more | : | USD 44.72 |
| For 3 weeks or more | : | USD 39.33 |
| For 1 month or more | : | USD 34.78 |
| Mileage Limitation | : | 90 km per day |
| Excess Mileage | : | USD 0.35 per km |
|
|
| Nissan X-trail |
| Vehicle Type | : | Suv |
| Seating capacity | : | 5 |
| Engine capacity | : | 1800 CC |
| Vehicle Options | : | A/C,P/S, CD, Auto Transmission |
|
| Rate Per Day |
| For 1 week | : | USD 55.28 |
| For 2 weeks or more | : | USD 47.85 |
| For 3 weeks or more | : | USD 40.95 |
| For 1 month or more | : | USD 35.00 |
| Mileage Limitation | : | 90 km per day |
| Excess Mileage | : | USD 0.40 per km |
|
|
| Toyota Vigo (Brand New) |
| Vehicle Type | : | 4 X 4 WD |
| Seating capacity | : | 5 |
| Engine capacity | : | 2700 CC |
| Vehicle Options | : | A/C ,P/S, DVD,TV, Manual Transmission,Turbo Diesel,closed Canopy. |
|
| Rate Per Day |
| For 1 week | : | USD 58.38 |
| For 2 weeks or more | : | USD 45.34 |
| For 3 weeks or more | : | USD 40.99 |
| For 1 month or more | : | USD 40.58 |
| Mileage Limitation | : | 90 km per day |
| Excess Mileage | : | USD 0.50 per km |
|
|